| Brand Name | BLUE HAWK |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Water Filtration |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230 V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate | 1000 LPH |
| Softener Tank Type | Vertical |
Description:-
The BLUE HAWK 1000 LPH Water Softener is an efficient and high-capacity water softening solution, featuring a 10 KG per day capacity. Made from durable FRP (Fiber Reinforced Plastic), this water softener ensures long-lasting performance, even in demanding industrial and commercial applications. Designed for automatic operation, it offers convenient, hassle-free water softening for areas with hard water. With a capacity of 1000 liters per hour, it delivers a continuous supply of softened water, making it an ideal choice for businesses requiring reliable and efficient water softening.
Q. How Much Inlet Flow Rate ?
A. 1000 LPH
Rating
| Brand Name | BLUE HAWK |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Water Filtration |
| Color | |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230 V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Total Power Consumption | |
| Max Water Recovery Rate | |
| Cleaning System | |
| Resin Volume | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate | 1000 LPH |
| Softener Tank Type | Vertical |
| Brand Name | |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | MS |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Total Power Consumption | |
| Max Water Recovery Rate | |
| Cleaning System | |
| Resin Volume | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Automatic |
| Softener Tank Type | Horizontal |
| Cleaning System | Automatic |
| Capacity (m3/hr) | 1.0 |
| Brand Name | Other |
| Model Number | 1000 LPH |
| Usage/Application | Water Softener |
| Color | Multicolor |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Cleaning System | Ion-exchange Resin Method |
| Country Of Origin | Made In India |
| Filter Media | Ion exchange media |
| Automation Grade | Manual |
| Warranty |
| Brand Name | Other |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | MS |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Automation Grade | Automatic |
| Softener Tank Type | Horizontal |
| Cleaning System | Automatic |
| Capacity (m3/hr) | 1.0 |
| Brand Name | BLUE HAWK |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Water Filtration |
| Color | |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230 V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Total Power Consumption | |
| Max Water Recovery Rate | |
| Cleaning System | |
| Resin Volume | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate | 1000 LPH |
| Softener Tank Type | Vertical |
| Brand Name | Other |
| Model Number | 1000LPH Water Softener |
| Usage/Application | Water Filtration |
| Color | Multicolour |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230 V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Total Power Consumption | |
| Max Water Recovery Rate | |
| Cleaning System | |
| Resin Volume | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 1000 LPH Water Softener |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Voltage | 230V |
| Frequency Range | 50Hz |
| Power Source | Electric |
| Country Of Origin | Made In India |